Inhouse product
Main Feature | ||
Capacity | 3000VA | |
Load Capacity | 3000W / 2700W / 2400W | |
Input Voltage | Nominal Voltage: 200/208/220/230/240VAC Input Voltage Range: 110-280 VAC (Based on Load at 50%) Frequency Range: 46Hz-54Hz / 56Hz-64Hz Phase: Single phase with ground Power Factor: R0.99 @ nominal voltage (100% load) | |
Output Voltage | Output Voltage: 200/208/220/230/240VAC Voltage Regulation: ±1% Frequency Range (Synchronized Range): 46 ~ 54 Hz or 56 ~ 64 Hz Frequency Range (Batt. Mode): 50 Hz or 60 Hz ±0.1% Current Crest Ratio: 3:01 | |
Battery | Battery Type: 12 V / 8.2Ah Numbers: 6 Typical Recharge Time: 4 hours recovery to 90% capacity Charging Current (max.): 1.0A DC Voltage: 72 VDC | |
Alarm | Battery Mode: Sounding every 4 seconds Low Battery: Sounding every second Overload: Sounding twice every second Fault: Continuously sounding | |
Indications | LED Panel: UPS status, Load level, Battery level, Input/Output voltage, and Fault conditions | |
Physical Specification | ||
Dimension | 497x497x365mm | |
Manufacture Warranty | ||
Warranty | 1-Year Battery Warranty |
Login Or Registerto submit your questions to seller
No none asked to seller yet